|
|
SPIA Quote.com was created to deliver the highest possible guaranteed
income immediate annuity
quotes from over a dozen top insurance companies. Our founder is a 37 year
veteran of the insurance industry and a nationally recognized expert and
advocate of immediate annuities. We specialize in Age Rated medically underwritten
annuities as well as qualified plan rollovers and non-qualified funds.
Our Mission
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Lifetime Income SPIA With
100% Money Back Guarantee Refund Death Benefit. Income begins 1 month after deposit. |
|||
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Male 60 | $488.09 | 5.86% | 64% Tax Exclusion |
| Male 65 | $529.85 | 6.36% | 70% Tax Exclusion |
| Male 70 | $587.15 | 7.05% | 74% Tax Exclusion |
| Male 75 | $658.10 | 7.90% | 80% Tax Exclusion |
| Male 80 | $742.23 | 8.91% | 83% Tax Exclusion |
| Male 85 | $834.02 | 10.01% | 87% Tax Exclusion |
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Female 60 | $465.24 | 5.58% | 68% Tax Exclusion |
| Female 65 | $503.03 | 6.36% | 72% Tax Exclusion |
| Female 70 | $556.52 | 6.68% | 76% Tax Exclusion |
| Female 75 | $626.43 | 7.52% | 82% Tax Exclusion |
| Female 80 | $714.82 | 8.58% | 88% Tax Exclusion |
| Female 85 | $815.77 | 9.79% | 90% Tax Exclusion |
| Gender / Age |
Monthly Income |
Annual Percentage Return P&I |
Tax Free Portion |
| Male 65 / Female 60 | $440.37 | 5.28% | 67% Tax Exclusion |
| Male 70 / Female 65 | $476.67 | 5.72% | 71% Tax Exclusion |
| Male 75 / Female 70 | $528.66 | 6.34% | 76% Tax Exclusion |
| Male 80 / Female 75 | $593.26 | 7.12% | 80% Tax Exclusion |
| Non-Life Fixed Period ONLY ($100,000 Premium) |
Monthly Income |
Guaranteed Total Return Over Term |
Tax Free Portion |
| 5 Year Certain ONLY | $1,695.71 | $101,742.60 | 98% Tax Exclusion |
| 10 Year Certain ONLY | $918.66 | $110,239.20 | 91% Tax Exclusion |
| 15 Year Certain ONLY | $663.03 | $119,345.40 | 84% Tax Exclusion |
| 20 Year Certain ONLY | $537.08 | $128,889.20 | 77% Tax Exclusion |
| 25 Year Certain ONLY | $465.10 | $139,530.00 | 72% Tax Exclusion |
| 30 Year Certain ONLY | $420.71 | $151,455.60 | 66% Tax Exclusion |
| 35 Year Certain ONLY | $390.50 | $164,010.00 | 61% Tax Exclusion |
| 40 Year Certain ONLY | $368.27 | $176,769.60 | 57% Tax Exclusion |
|
Annual Percentage Return P&I: This is the annual percentage needed in any other vehicle to guaranteed the same income without out ever running out of money! |
|||
| Quotes may vary in some states due to state premium taxes. | |||
|
Various Insurance Companies Rated (A+
or A) By A.M. Best
|
|||
![]()
Send mail to
Service@spiaquote.com with
questions or comments about this web site.
|